The General Mobile Radio Service (GMRS) is a licensed radio service that uses channels around 462 MHz and 467 MHz. The most common use of GMRS channels is for short-distance, two-way voice communications using hand-held radios, mobile radios, and repeater systems. In 2017, the FCC expanded GMRS to also allow short data messaging applications including text messaging and GPS location information.
In 2017, the FCC updated the GMRS by allotting additional interstitial channels in the 467 MHz band, increased the license term from 5 to 10 years, allowed transmission of limited data applications such as text messaging and GPS location information and made other updates to the GMRS rules to reflect the modern application of the service. There are 30 GMRS channels with a bandwidth of 25 kHz (20 KHz authorized bandwidth) or 12.5 kHz as outlined below:
Channel | Frequency | FRS Power | FRS Bandwidth | GMRS Power | GMRS Bandwidth | Notes/Usage |
1 | 462.5625 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
2 | 462.5875 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
3 | 462.6125 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
4 | 462.6375 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
5 | 462.6625 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
6 | 462.6875 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
7 | 462.7125 | 2 W | 12.5 kHz | 5 W | 20 kHz | (1) |
8 | 467.5625 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
9 | 467.5875 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
10 | 467.6125 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
11 | 467.6375 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
12 | 467.6625 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
13 | 467.6875 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
14 | 467.7125 | 0.5 W | 12.5 kHz | 0.5 W | 12.5 kHz | (1) |
15 | 462.55 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
16 | 462.575 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
17 | 462.6 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
18 | 462.625 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
19 | 462.65 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
20 | 462.675 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
21 | 462.7 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
22 | 462.725 | 2 W | 12.5 kHz | 50 W | 20 kHz | (1) (2) |
23 | 467.55 | 50 W | 20 kHz | (3) | ||
24 | 467.575 | 50 W | 20 kHz | (3) | ||
25 | 467.6 | 50 W | 20 kHz | (3) | ||
26 | 467.625 | 50 W | 20 kHz | (3) | ||
27 | 467.65 | 50 W | 20 kHz | (3) | ||
28 | 467.675 | 50 W | 20 kHz | (3) | ||
29 | 467.7 | 50 W | 20 kHz | (3) | ||
30 | 467.725 | 50 W | 20 kHz | (3) |
No | RX Fre [MHz ] | TX Fre [MHz ] | CTCSS/DCSDec | CTCSS/DCXEnc | TX Power | W/N |
1 | 467.55000 | 462.55000 | 136.5 | 136.5 | High | Narrow |
2 | 467.57500 | 462.57500 | 136.5 | 136.5 | High | Narrow |
3 | 467.60000 | 462.60000 | 136.5 | 136.5 | High | Narrow |
4 | 467.62500 | 462.62500 | 136.5 | 136.5 | High | Narrow |
5 | 467.65000 | 462.65000 | 136.5 | 136.5 | High | Narrow |
6 | 467.67500 | 462.67500 | 136.5 | 136.5 | High | Narrow |
7 | 467.70000 | 462.70000 | 136.5 | 136.5 | High | Narrow |
8 | 467.72500 | 462.72500 | 136.5 | 136.5 | High | Narrow |
GMRS | ||||||
Channel | RX | TX | Power | Bandwidth | CTCSS/DCS | Remarks |
1 | 462.5625 | 462.5625 | 5W | 12.5KHz | 67 | |
2 | 462.5875 | 462.5875 | 5W | 12.5KHz | 118.8 | |
3 | 462.6125 | 462.6125 | 5W | 12.5KHz | 127.3 | |
4 | 462.6375 | 462.6375 | 5W | 12.5KHz | 131.8 | |
5 | 462.6625 | 462.6625 | 5W | 12.5KHz | 136.5 | |
6 | 462.6875 | 462.6875 | 5W | 12.5KHz | 141.3 | |
7 | 462.7125 | 462.7125 | 5W | 12.5KHz | 146.2 | |
8 | 467.5675 | 467.5675 | 0.5W | 12.5KHz | D243N | |
9 | 467.5875 | 467.5875 | 0.5W | 12.5KHz | D032N | |
10 | 467.6125 | 467.6125 | 0.5W | 12.5KHz | D047N | |
11 | 467.6375 | 467.6375 | 0.5W | 12.5KHz | D051N | |
12 | 467.6625 | 467.6625 | 0.5W | 12.5KHz | D053N | |
13 | 467.6875 | 467.6875 | 0.5W | 12.5KHz | D065N | |
14 | 467.7125 | 467.7125 | 0.5W | 12.5KHz | D116N | |
15 | 462.5500 | 462.5500 | 5W | 12.5KHz | 123 | |
16 | 462.5750 | 462.5750 | 5W | 12.5KHz | D743I | |
17 | 462.6000 | 462.6000 | 5W | 12.5KHz | D322I | |
18 | 462.6250 | 462.6250 | 5W | 12.5KHz | 127.3 | |
19 | 462.6500 | 462.6500 | 5W | 12.5KHz | D243I | |
20 | 462.6750 | 462.6750 | 5W | 12.5KHz | D606N | |
21 | 462.7000 | 462.7000 | 5W | 12.5KHz | D731I | |
22 | 462.7250 | 462.7250 | 5W | 12.5KHz | 136.5 | |
23 | 462.5500 | 467.5500 | 5W | 12.5KHz | 136.5 | |
24 | 462.5750 | 467.5750 | 5W | 12.5KHz | 136.5 | |
25 | 462.6000 | 467.6000 | 5W | 12.5KHz | 136.5 | |
26 | 462.6250 | 467.6250 | 5W | 12.5KHz | 136.5 | |
27 | 462.6500 | 467.6500 | 5W | 12.5KHz | 136.5 | |
28 | 462.6750 | 467.6750 | 5W | 12.5KHz | 136.5 | |
29 | 462.7000 | 467.7000 | 5W | 12.5KHz | 136.5 | |
30 | 462.7250 | 467.7250 | 5W | 12.5KHz | 136.5 |
All Retevis GMRS handheld walkie talkie in 23-30channel can connect Retevis RT97 GMRS mini repeater directly without any program.
Retevis Solutions focus on supply long range GMRS walkie talkie and radio solutions.
For more GMRS help, welcome to contact Retevis Solution: info@retevis.com