*10W powerful Long Range and 3200mAh large battery capacity
*Rugged design, enhanced audio quality
*Retevis best-selling high-power walkie talkie
FREE shipping
Retevis RT29 Long Range Top Farm two way Radio
Retevis RT29 is s 10W high power two way radio with durable and rugged design, it can bring you long distance talking range on the farm and ranch, help you get clear, stable communications on large farm and ranch, help you improve farm working efficiency, and keep safe.
Retevis RT29 10W two way radio Features
- Two Year Warranty
- Full 10 Watt high power
- 3200mAh li-ion battery
- Monitor
- Scan
- Scrambler, Scramble enable
- VOX; VOX delay.
- Alarm
- Squelch level
- Time-out Timer, TOT warning.
- CTCSS&DCS
- Battery save Mode
- Battery Voltage Prompt
- Busy Channel Lockout
- High/Middle/Low output Power
- Narrow/Wide band
- Compander
Package Includes
- 10-20X Retevis RT29 two way radio
- 10-20X Antenna
- 10-20X Battery
- 10-20x Adapter
- 10-20 x Charger
- 10-20 x Belt Clip
- 10-20 x Hand Strap
- 1 x peogram cable for RT29
- 1 x User Manual
Technical specification:
Frequency Range | UHF400-480MHz/VHF136-174MHZ | ||||||||||||||||||||||||||||||||||||
Channel Number | 16 | ||||||||||||||||||||||||||||||||||||
Output power | 10W | ||||||||||||||||||||||||||||||||||||
Working voltage | 7.4V DC | ||||||||||||||||||||||||||||||||||||
Battery capacity | 3200mAh(Li-ion) | ||||||||||||||||||||||||||||||||||||
Dimension(with battery, without antenna) | 151x58x38mm(5.9x2.3x1.5in) | ||||||||||||||||||||||||||||||||||||
Weight(With battery&antenna) | 335g(11.8oz) | ||||||||||||||||||||||||||||||||||||
Audio distortion | <5% | ||||||||||||||||||||||||||||||||||||
Frequency stability | ±2.5ppm | ||||||||||||||||||||||||||||||||||||
Max frequency deviation | ≤5KHz | ||||||||||||||||||||||||||||||||||||
Spurious emission | ≤7uW | ||||||||||||||||||||||||||||||||||||
Modulation mode | 16KΦF3E | ||||||||||||||||||||||||||||||||||||
Reference sensibility | ≤0.25uV | ||||||||||||||||||||||||||||||||||||
Squelch on sensibility | ≤0.2uV | ||||||||||||||||||||||||||||||||||||
Adjacent channel selectivity | ≥65dB | ||||||||||||||||||||||||||||||||||||
Spurious response | ≥55dB | ||||||||||||||||||||||||||||||||||||
International | ≥60dB | ||||||||||||||||||||||||||||||||||||
Current |
≤1.5A Technical specification:
|